VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,880,028,457 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/16.
Total transferred traffic through VPN is 883,101.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,663,196.4 GB  564,897,466
2 Iran (ISLAMIC Republic Of)  98,262,245.0 GB  5,306,280,491
3 Russian Federation  83,405,918.6 GB  1,356,015,404
4 Japan  63,806,318.6 GB  669,788,742
5 United States  50,569,868.7 GB  1,029,293,147
6 Taiwan  48,509,860.6 GB  776,858,267
7 France  45,206,819.2 GB  575,567,600
8 Indonesia  36,572,678.6 GB  869,755,732
9 India  34,044,921.2 GB  750,168,415
10 China  29,155,672.8 GB  766,780,888
11 Viet Nam  27,634,042.3 GB  483,014,409
12 Thailand  18,482,160.7 GB  337,794,681
13 United Arab Emirates  15,105,745.1 GB  511,379,336
14 Hong Kong  14,156,433.3 GB  230,182,471
15 Philippines  12,420,750.5 GB  311,980,553
16 Myanmar  12,146,020.2 GB  221,967,204
17 Malaysia  11,334,116.9 GB  136,479,314
18 Turkmenistan  10,656,257.1 GB  150,701,116
19 Bangladesh  9,395,727.9 GB  386,075,137
20 Ukraine  9,000,694.5 GB  516,462,269
21 Canada  7,695,127.2 GB  79,713,206
22 Germany  7,543,282.4 GB  227,624,499
23 Saudi Arabia  7,537,829.6 GB  104,799,753
24 Singapore  6,440,934.9 GB  371,055,721
25 Turkey  6,414,144.1 GB  95,436,573
26 Iraq  5,559,175.9 GB  222,759,692
27 Australia  5,255,248.6 GB  109,055,677
28 Brazil  4,996,266.2 GB  1,255,440,312
29 United Kingdom  4,940,667.5 GB  123,418,448
30 Lao People's Democratic Republic  4,171,817.8 GB  70,866,585
31 Pakistan  4,110,170.9 GB  101,928,849
32 Nigeria  3,286,028.0 GB  403,130,280
33 Kenya  3,031,255.3 GB  182,171,881
34 Cambodia  3,023,787.3 GB  90,397,439
35 Mexico  2,382,747.8 GB  42,587,415
36 Netherlands  1,842,600.4 GB  47,378,265
37 Oman  1,836,058.7 GB  34,419,703
38 Spain  1,783,700.0 GB  19,141,662
39 Armenia  1,442,782.9 GB  4,789,899
40 Nepal  1,300,900.8 GB  19,411,861
41 Egypt  1,298,529.7 GB  36,903,371
42 Algeria  1,276,488.4 GB  36,102,307
43 Qatar  1,275,628.7 GB  18,277,948
44 Syrian Arab Republic  1,243,906.7 GB  233,741,586
45 Jordan  1,240,629.1 GB  24,945,882
46 Italy  1,164,220.0 GB  14,316,940
47 New Zealand  1,072,061.2 GB  14,383,434
48 Macau  1,019,348.8 GB  18,697,187
49 Kyrgyzstan  993,491.5 GB  11,442,383
50 Kazakhstan  985,256.2 GB  14,550,995
51 Colombia  981,475.8 GB  19,001,674
52 Sweden  959,113.5 GB  16,334,633
53 Sudan  911,915.1 GB  35,829,252
54 Austria  911,471.8 GB  14,352,339
55 Somalia  902,021.8 GB  43,660,832
56 Argentina  898,551.2 GB  12,880,966
57 Ghana  882,450.0 GB  52,022,626
58 Venezuela  799,683.3 GB  24,910,936
59 Chile  794,936.1 GB  13,901,720
60 Romania  746,973.7 GB  13,156,968
61 Belarus  743,102.2 GB  20,514,613
62 Peru  733,331.5 GB  10,351,866
63 Ethiopia  727,577.3 GB  38,119,027
64 Mongolia  683,812.1 GB  11,191,722
65 Libyan Arab Jamahiriya  644,670.1 GB  18,344,792
66 Morocco  632,141.5 GB  24,945,509
67 Kuwait  628,267.7 GB  9,929,454
68 Poland  602,203.9 GB  8,504,609
69 Azerbaijan  589,953.8 GB  10,492,477
70 Latvia  578,340.1 GB  2,814,225
71 Ecuador  551,149.6 GB  53,325,506
72 Norway  534,111.9 GB  4,590,448
73 Yemen  523,191.9 GB  18,034,792
74 Palestinian Territory Occupied  492,210.1 GB  12,294,849
75 Switzerland  466,151.2 GB  29,312,452
76 Belgium  450,758.2 GB  6,098,277
77 South Africa  443,505.6 GB  16,606,447
78 Finland  420,060.8 GB  3,796,452
79 Tanzania United Republic of  399,156.3 GB  10,235,466
80 Israel  373,219.7 GB  8,531,967
81 Portugal  347,502.6 GB  5,538,904
82 Uganda  340,754.8 GB  17,582,754
83 Afghanistan  331,234.3 GB  12,606,765
84 Denmark  323,845.8 GB  2,924,290
85 Lithuania  307,627.2 GB  3,976,813
86 Hungary  301,927.4 GB  4,687,140
87 Czech Republic  300,204.8 GB  4,798,534
88 Georgia  279,781.7 GB  3,416,701
89 Guinea  278,945.7 GB  8,450,359
90 Greece  246,456.3 GB  3,649,586
91 Sri Lanka  230,963.8 GB  6,297,795
92 Bahrain  216,353.0 GB  3,562,402
93 Tunisia  212,097.3 GB  5,977,260
94 Brunei Darussalam  205,593.9 GB  1,579,891
95 Bulgaria  204,563.0 GB  4,046,605
96 Lebanon  199,641.3 GB  8,925,896
97 Dominican Republic  197,011.0 GB  6,584,692
98 Uzbekistan  196,467.7 GB  3,731,263
99 Guatemala  195,800.7 GB  4,294,455
100 Serbia  190,436.0 GB  3,506,316
101 Bolivia  175,868.6 GB  3,122,211
102 Panama  170,170.9 GB  4,700,603
103 Djibouti  159,269.4 GB  4,199,364
104 Slovenia  130,501.7 GB  1,510,976
105 Ireland  129,426.2 GB  1,813,915
106 Cote D'ivoire  126,335.6 GB  5,945,035
107 Paraguay  121,644.1 GB  1,990,242
108 Croatia (LOCAL Name: Hrvatska)  110,378.6 GB  1,097,246
109 Costa Rica  110,138.9 GB  1,631,660
110 Slovakia (SLOVAK Republic)  105,860.7 GB  1,206,728
111 Moldova Republic of  103,431.4 GB  2,608,372
112 Bosnia and Herzegowina  101,915.8 GB  918,835
113 Albania  98,060.0 GB  2,283,243
114 Mauritius  96,173.1 GB  1,262,982
115 Cuba  95,688.9 GB  2,327,369
116 Jamaica  86,957.5 GB  1,956,860
117 Bhutan  80,434.3 GB  1,665,426
118 Estonia  77,196.9 GB  1,030,759
119 Uruguay  71,912.5 GB  1,070,171
120 Luxembourg  59,282.0 GB  1,299,133
121 Honduras  57,927.6 GB  1,355,388
122 Benin  57,671.3 GB  6,677,771
123 Antigua and Barbuda  54,969.2 GB  1,557,151
124 Cyprus  53,575.5 GB  1,007,131
125 Togo  53,237.0 GB  1,399,129
126 Maldives  50,059.6 GB  885,704
127 Senegal  48,309.2 GB  1,887,163
128 Guam  48,269.9 GB  945,987
129 Macedonia  41,332.1 GB  648,503
130 Northern Mariana Islands  40,357.8 GB  261,915
131 Trinidad and Tobago  40,227.5 GB  621,167
132 Korea Democratic People's Republic of  39,690.1 GB  299,098
133 Cameroon  35,025.9 GB  3,109,892
134 Timor-leste  33,389.2 GB  730,246
135 Mozambique  32,157.6 GB  2,216,370
136 El Salvador  32,018.6 GB  861,748
137 Fiji  28,634.4 GB  793,516
138 Madagascar  27,890.4 GB  734,597
139 Barbados  27,816.4 GB  316,224
140 Nicaragua  26,708.6 GB  512,455
141 Rwanda  25,970.3 GB  858,201
142 Malta  25,782.1 GB  492,288
143 Namibia  24,882.4 GB  737,636
144 Iceland  23,459.7 GB  695,420
145 Puerto Rico  23,102.4 GB  597,464
146 Palau  22,645.9 GB  137,879
147 Reunion  22,052.9 GB  89,023
148 Tajikistan  21,986.9 GB  1,166,252
149 Seychelles  21,517.2 GB  3,378,497
150 Chad  21,300.8 GB  4,508,884
151 Angola  19,504.8 GB  604,795
152 Congo The Democratic Republic of The  18,406.2 GB  1,249,746
153 Montenegro  17,216.9 GB  356,128
154 Bahamas  17,115.6 GB  340,928
155 Mali  17,028.6 GB  1,016,403
156 Mauritania  16,785.7 GB  509,925
157 Burkina Faso  16,648.4 GB  1,493,912
158 Zambia  15,824.7 GB  640,985
159 Zimbabwe  15,291.8 GB  2,270,838
160 Saint Lucia  14,296.1 GB  176,151
161 Guyana  12,901.7 GB  285,354
162 Malawi  12,827.5 GB  181,878
163 Papua New Guinea  11,786.1 GB  182,751
164 Suriname  10,720.1 GB  302,404
165 Samoa  9,757.3 GB  20,382
166 New Caledonia  9,486.6 GB  125,103
167 Haiti  8,803.8 GB  373,973
168 Belize  8,419.1 GB  511,744
169 Gabon  8,389.7 GB  277,431
170 Aruba  8,214.8 GB  87,992
171 Gambia  8,171.3 GB  3,626,090
172 French Polynesia  8,102.9 GB  182,855
173 Saint Vincent and The Grenadines  7,630.7 GB  94,804
174 Botswana  7,366.0 GB  175,373
175 Curacao  6,568.3 GB  126,764
176 Liberia  6,465.6 GB  548,686
177 Marshall Islands  5,779.4 GB  58,220
178 South Sudan  5,312.6 GB  292,103
179 Dominica  5,009.0 GB  286,077
180 Martinique  4,973.6 GB  70,140
181 Equatorial Guinea  4,971.1 GB  310,000
182 Congo  4,213.1 GB  111,394
183 Vanuatu  3,963.6 GB  259,762
184 Grenada  3,764.1 GB  84,893
185 Bermuda  3,549.1 GB  19,690
186 Wallis and Futuna Islands  3,547.6 GB  3,899
187 Monaco  3,014.4 GB  35,321
188 Comoros  2,928.4 GB  50,804
189 Sierra Leone  2,798.0 GB  106,211
190 Guadeloupe  2,743.0 GB  40,608
191 Cayman Islands  2,465.3 GB  55,760
192 Andorra  2,439.1 GB  67,783
193 Cape Verde  2,304.8 GB  99,864
194 Swaziland  2,210.3 GB  83,206
195 Tonga  2,113.5 GB  163,122
196 American Samoa  2,073.7 GB  46,707
197 Burundi  1,919.4 GB  192,665
198 Niger  1,899.5 GB  138,052
199 Sint Maarten  1,898.8 GB  45,291
200 Micronesia Federated States of  1,862.9 GB  86,106
201 Virgin Islands (U.S.)  1,652.6 GB  18,651
202 Faroe Islands  1,596.2 GB  29,237
203 Gibraltar  1,574.5 GB  38,941
204 Greenland  1,519.1 GB  15,175
205 Solomon Islands  1,427.6 GB  49,825
206 Turks and Caicos Islands  1,108.4 GB  23,445
207 Lesotho  1,050.0 GB  53,983
208 Virgin Islands (BRITISH)  976.5 GB  31,667
209 Jersey  913.8 GB  26,369
210 Saint Kitts and Nevis  909.0 GB  12,750
211 Guinea-bissau  676.6 GB  28,748
212 Tuvalu  588.1 GB  14,899
213 Bonaire  544.2 GB  9,642
214 San Marino  519.9 GB  5,231
215 Eritrea  482.9 GB  14,405
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  260.5 GB  10,490
218 Sao Tome and Principe  225.2 GB  9,364
219 Central African Republic  171.3 GB  17,815
220 Anguilla  162.6 GB  3,847
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.7 GB  5,211
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,723
227 French Guiana  44.8 GB  7,047
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,743
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4