Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,094 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21188522228 2026/03/14 13:21:53 (3 mins ago) In-use 3 mins Japan Korea Republic of 111.171.x.x MS-SSTP In-use
VPN-21188522227 2026/03/14 13:20:44 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21188522226 2026/03/14 13:20:43 (4 mins ago) In-use 4 mins Somalia Korea Republic of 121.148.x.x OpenVPN In-use
VPN-21188522225 2026/03/14 13:20:43 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21188522224 2026/03/14 13:20:42 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188522223 2026/03/14 13:20:42 (4 mins ago) In-use 4 mins China Japan 60.119.x.x OpenVPN In-use
VPN-21188522222 2026/03/14 13:20:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21188522221 2026/03/14 13:20:40 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188522220 2026/03/14 13:20:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522219 2026/03/14 13:20:39 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188522218 2026/03/14 13:20:39 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21188522217 2026/03/14 13:20:39 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21188522216 2026/03/14 13:20:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188522215 2026/03/14 13:20:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522214 2026/03/14 13:20:38 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188522213 2026/03/14 13:20:38 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188522212 2026/03/14 13:20:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522211 2026/03/14 13:20:38 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188522210 2026/03/14 13:20:37 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21188522209 2026/03/14 13:20:37 (4 mins ago) In-use 4 mins Thailand Thailand 171.4.x.x OpenVPN In-use
VPN-21188522208 2026/03/14 13:20:37 (4 mins ago) In-use 4 mins Netherlands Japan 110.66.x.x OpenVPN In-use
VPN-21188522207 2026/03/14 13:20:37 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21188522206 2026/03/14 13:20:37 (4 mins ago) In-use 4 mins France Japan 126.92.x.x OpenVPN In-use
VPN-21188522205 2026/03/14 13:20:36 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21188522204 2026/03/14 13:20:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188522203 2026/03/14 13:20:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188522202 2026/03/14 13:20:36 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188522201 2026/03/14 13:20:36 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188522200 2026/03/14 13:20:36 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21188522199 2026/03/14 13:20:36 (4 mins ago) 13:20:39 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188522198 2026/03/14 13:20:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188522197 2026/03/14 13:20:36 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188522196 2026/03/14 13:20:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522195 2026/03/14 13:20:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188522194 2026/03/14 13:20:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188522193 2026/03/14 13:20:35 (4 mins ago) In-use 4 mins United States Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21188522192 2026/03/14 13:20:35 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188522191 2026/03/14 13:20:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188522190 2026/03/14 13:20:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522189 2026/03/14 13:20:34 (4 mins ago) In-use 4 mins United States Korea Republic of 124.49.x.x OpenVPN In-use
VPN-21188522188 2026/03/14 13:20:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522187 2026/03/14 13:20:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522186 2026/03/14 13:20:34 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21188522185 2026/03/14 13:20:34 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21188522184 2026/03/14 13:20:33 (4 mins ago) In-use 4 mins Japan Japan 153.209.x.x OpenVPN In-use
VPN-21188522183 2026/03/14 13:20:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522182 2026/03/14 13:20:33 (4 mins ago) In-use 4 mins Brazil Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21188522181 2026/03/14 13:20:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522180 2026/03/14 13:20:33 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21188522179 2026/03/14 13:20:33 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188522178 2026/03/14 13:20:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188522177 2026/03/14 13:20:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188522176 2026/03/14 13:20:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522175 2026/03/14 13:20:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188522174 2026/03/14 13:20:32 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21188522173 2026/03/14 13:20:32 (4 mins ago) In-use 4 mins China Japan 143.189.x.x SoftEther VPN (UDP) In-use
VPN-21188522172 2026/03/14 13:20:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188522171 2026/03/14 13:20:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522170 2026/03/14 13:20:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522169 2026/03/14 13:20:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188522168 2026/03/14 13:20:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188522167 2026/03/14 13:20:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188522166 2026/03/14 13:20:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188522165 2026/03/14 13:20:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522164 2026/03/14 13:20:31 (4 mins ago) In-use 4 mins United States Korea Republic of 163.180.x.x OpenVPN In-use
VPN-21188522163 2026/03/14 13:20:31 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21188522162 2026/03/14 13:20:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188522161 2026/03/14 13:20:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188522160 2026/03/14 13:20:30 (4 mins ago) In-use 4 mins Korea Republic of Japan 133.202.x.x OpenVPN In-use
VPN-21188522159 2026/03/14 13:20:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522158 2026/03/14 13:20:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188522157 2026/03/14 13:20:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188522156 2026/03/14 13:20:30 (4 mins ago) In-use 4 mins Nigeria Japan 110.66.x.x OpenVPN In-use
VPN-21188522155 2026/03/14 13:20:30 (4 mins ago) In-use 4 mins Japan Japan 143.189.x.x OpenVPN In-use
VPN-21188522154 2026/03/14 13:20:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188522153 2026/03/14 13:20:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522152 2026/03/14 13:20:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188522151 2026/03/14 13:20:29 (4 mins ago) In-use 4 mins Hungary Japan 133.202.x.x OpenVPN In-use
VPN-21188522150 2026/03/14 13:20:29 (4 mins ago) 13:20:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188522149 2026/03/14 13:20:29 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188522148 2026/03/14 13:20:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522147 2026/03/14 13:20:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188522146 2026/03/14 13:20:29 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188522145 2026/03/14 13:20:28 (4 mins ago) In-use 4 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21188522144 2026/03/14 13:20:28 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188522143 2026/03/14 13:20:28 (4 mins ago) In-use 4 mins Ukraine United States 68.104.x.x OpenVPN In-use
VPN-21188522142 2026/03/14 13:20:28 (4 mins ago) In-use 4 mins Turkmenistan Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21188522141 2026/03/14 13:20:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522140 2026/03/14 13:20:28 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21188522139 2026/03/14 13:20:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522138 2026/03/14 13:20:28 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21188522137 2026/03/14 13:20:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188522136 2026/03/14 13:20:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522135 2026/03/14 13:20:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522134 2026/03/14 13:20:27 (4 mins ago) In-use 4 mins Guam Japan 219.100.x.x OpenVPN In-use
VPN-21188522133 2026/03/14 13:20:27 (4 mins ago) In-use 4 mins France Japan 182.21.x.x OpenVPN In-use
VPN-21188522132 2026/03/14 13:20:27 (4 mins ago) In-use 4 mins France Japan 113.153.x.x OpenVPN In-use
VPN-21188522131 2026/03/14 13:20:27 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188522130 2026/03/14 13:20:27 (4 mins ago) In-use 4 mins France United States 68.104.x.x OpenVPN In-use
VPN-21188522129 2026/03/14 13:20:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188522128 2026/03/14 13:20:27 (4 mins ago) In-use 4 mins Tajikistan Japan 219.100.x.x OpenVPN In-use
VPN-21188522127 2026/03/14 13:20:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188522126 2026/03/14 13:20:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188522125 2026/03/14 13:20:27 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21188522124 2026/03/14 13:20:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522123 2026/03/14 13:20:27 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21188522122 2026/03/14 13:20:27 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21188522121 2026/03/14 13:20:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522120 2026/03/14 13:20:26 (4 mins ago) In-use 4 mins Uganda Japan 118.240.x.x OpenVPN In-use
VPN-21188522119 2026/03/14 13:20:26 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21188522118 2026/03/14 13:20:26 (4 mins ago) In-use 4 mins France Japan 210.194.x.x OpenVPN In-use
VPN-21188522117 2026/03/14 13:20:26 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188522116 2026/03/14 13:20:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188522115 2026/03/14 13:20:26 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188522114 2026/03/14 13:20:26 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21188522113 2026/03/14 13:20:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188522112 2026/03/14 13:20:26 (4 mins ago) In-use 4 mins France Japan 126.79.x.x OpenVPN In-use
VPN-21188522111 2026/03/14 13:20:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522110 2026/03/14 13:20:26 (4 mins ago) In-use 4 mins Thailand Japan 133.202.x.x OpenVPN In-use
VPN-21188522109 2026/03/14 13:20:25 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188522108 2026/03/14 13:20:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522107 2026/03/14 13:20:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188522106 2026/03/14 13:20:25 (4 mins ago) 13:20:26 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188522105 2026/03/14 13:20:25 (4 mins ago) In-use 4 mins France Japan 122.211.x.x OpenVPN In-use
VPN-21188522104 2026/03/14 13:20:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188522103 2026/03/14 13:20:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522102 2026/03/14 13:20:25 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188522101 2026/03/14 13:20:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522100 2026/03/14 13:20:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188522099 2026/03/14 13:20:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188522098 2026/03/14 13:20:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522097 2026/03/14 13:20:24 (4 mins ago) In-use 4 mins Ukraine Japan 121.111.x.x OpenVPN In-use
VPN-21188522096 2026/03/14 13:20:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188522095 2026/03/14 13:20:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188522094 2026/03/14 13:20:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188522093 2026/03/14 13:20:24 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188522092 2026/03/14 13:20:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522091 2026/03/14 13:20:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522090 2026/03/14 13:20:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522089 2026/03/14 13:20:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522088 2026/03/14 13:20:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522087 2026/03/14 13:20:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188522086 2026/03/14 13:20:23 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188522085 2026/03/14 13:20:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522084 2026/03/14 13:20:23 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188522083 2026/03/14 13:20:23 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21188522082 2026/03/14 13:20:23 (4 mins ago) In-use 4 mins Brazil Korea Republic of 222.119.x.x OpenVPN In-use
VPN-21188522081 2026/03/14 13:20:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188522080 2026/03/14 13:20:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21188522079 2026/03/14 13:20:22 (4 mins ago) In-use 4 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21188522078 2026/03/14 13:20:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188522077 2026/03/14 13:20:22 (4 mins ago) In-use 4 mins United States Japan 183.86.x.x OpenVPN In-use
VPN-21188522076 2026/03/14 13:20:22 (4 mins ago) In-use 4 mins Brazil Japan 1.66.x.x OpenVPN In-use
VPN-21188522075 2026/03/14 13:20:22 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21188522074 2026/03/14 13:20:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522073 2026/03/14 13:20:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522072 2026/03/14 13:20:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188522071 2026/03/14 13:20:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188522070 2026/03/14 13:20:21 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188522069 2026/03/14 13:20:21 (4 mins ago) In-use 4 mins France Korea Republic of 221.157.x.x OpenVPN In-use
VPN-21188522068 2026/03/14 13:20:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188522067 2026/03/14 13:20:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188522066 2026/03/14 13:20:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522065 2026/03/14 13:20:21 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21188522064 2026/03/14 13:20:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188522063 2026/03/14 13:20:21 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188522062 2026/03/14 13:20:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188522061 2026/03/14 13:20:21 (4 mins ago) In-use 4 mins Taiwan Japan 219.211.x.x SoftEther VPN (TCP) In-use
VPN-21188522060 2026/03/14 13:20:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188522059 2026/03/14 13:20:21 (4 mins ago) In-use 4 mins Germany Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21188522058 2026/03/14 13:20:20 (4 mins ago) In-use 4 mins France Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21188522057 2026/03/14 13:20:20 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21188522056 2026/03/14 13:20:20 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188522055 2026/03/14 13:20:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522054 2026/03/14 13:20:20 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188522053 2026/03/14 13:20:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522052 2026/03/14 13:20:20 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188522051 2026/03/14 13:20:20 (4 mins ago) In-use 4 mins Gabon Japan 118.241.x.x OpenVPN In-use
VPN-21188522050 2026/03/14 13:20:19 (4 mins ago) In-use 4 mins Turkmenistan Japan 202.70.x.x SoftEther VPN (UDP) In-use
VPN-21188522049 2026/03/14 13:20:19 (4 mins ago) In-use 4 mins United States Japan 220.150.x.x OpenVPN In-use
VPN-21188522048 2026/03/14 13:20:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522047 2026/03/14 13:20:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188522046 2026/03/14 13:20:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522045 2026/03/14 13:20:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188522044 2026/03/14 13:20:19 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188522043 2026/03/14 13:20:19 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188522042 2026/03/14 13:20:19 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188522041 2026/03/14 13:20:19 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188522040 2026/03/14 13:20:19 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188522039 2026/03/14 13:20:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188522038 2026/03/14 13:20:19 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21188522037 2026/03/14 13:20:19 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188522036 2026/03/14 13:20:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188522035 2026/03/14 13:20:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522034 2026/03/14 13:20:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188522033 2026/03/14 13:20:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522032 2026/03/14 13:20:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522031 2026/03/14 13:20:18 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188522030 2026/03/14 13:20:18 (4 mins ago) In-use 4 mins Singapore Thailand 171.4.x.x OpenVPN In-use
VPN-21188522029 2026/03/14 13:20:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522028 2026/03/14 13:20:18 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21188522027 2026/03/14 13:20:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188522026 2026/03/14 13:20:18 (4 mins ago) In-use 4 mins United Kingdom Japan 1.66.x.x SoftEther VPN (TCP) In-use
VPN-21188522025 2026/03/14 13:20:18 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21188522024 2026/03/14 13:20:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188522023 2026/03/14 13:20:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188522022 2026/03/14 13:20:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188522021 2026/03/14 13:20:18 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188522020 2026/03/14 13:20:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188522019 2026/03/14 13:20:18 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
